How to Fix Packet Loss in CS2
Packet loss in CS2 can cause teleporting enemies, missed shots, and unstable movement even with good FPS and ping. The best fix is to diagnose the source first instead of changing random settings.
Select event to analyze
BetBoom Streamers Battle Season 5

Team shoke

Team Aunkere
Winio Prediction
Before draft
After draft
Here you will see a detailed justification of the prediction with an analysis of factors affecting the outcome probability.
Sign in to unlock the full prediction text.
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Team shoke (W) | ||||||||
| 27 | 14 | 7 | 119.7 | 85% | 9 | - | - | |
| 24 | 10 | 4 | 117.7 | 90% | 16 | - | - | |
| 12 | 13 | 8 | 68.8 | 80% | 6 | - | - | |
| 12 | 13 | 11 | 75.2 | 90% | 9 | - | - | |
| 10 | 13 | 7 | 63.4 | 80% | 6 | - | - | |
| Team Aunkere | ||||||||
| 16 | 18 | 5 | 86.3 | 70% | 12 | - | - | |
| 14 | 18 | 6 | 83.2 | 65% | 5 | - | - | |
| 13 | 17 | 4 | 62.0 | 65% | 7 | - | - | |
| 10 | 18 | 4 | 60.0 | 70% | 5 | - | - | |
| 10 | 17 | 2 | 55.5 | 70% | 3 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Team shoke (W) | ||||||||
| 14 | 15 | 4 | 104.3 | 72.2% | 10 | - | - | |
| 12 | 12 | 2 | 59.6 | 77.8% | 3 | - | - | |
| 11 | 14 | 4 | 70.6 | 66.7% | 3 | - | - | |
| 11 | 16 | 4 | 79.5 | 61.1% | 9 | - | - | |
| 9 | 13 | 2 | 51.7 | 44.4% | 4 | - | - | |
| Team Aunkere | ||||||||
| 22 | 11 | 3 | 109.2 | 61.1% | 10 | - | - | |
| 15 | 14 | 5 | 98.2 | 77.8% | 11 | - | - | |
| 13 | 10 | 5 | 86.2 | 77.8% | 5 | - | - | |
| 11 | 13 | 5 | 66.6 | 83.3% | 2 | - | - | |
| 9 | 10 | 6 | 63.3 | 72.2% | 5 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Team shoke (W) | ||||||||
| 37 | 15 | 11 | 119.9 | 86.2% | 10 | - | - | |
| 26 | 23 | 6 | 94.1 | 79.3% | 11 | - | - | |
| 24 | 19 | 3 | 77.0 | 79.3% | 17 | - | - | |
| 13 | 18 | 14 | 59.6 | 75.9% | 5 | - | - | |
| 12 | 23 | 5 | 54.9 | 58.6% | 7 | - | - | |
| Team Aunkere | ||||||||
| 25 | 22 | 13 | 85.0 | 72.4% | 6 | - | - | |
| 22 | 22 | 4 | 81.1 | 69% | 11 | - | - | |
| 21 | 24 | 8 | 75.6 | 69% | 10 | - | - | |
| 15 | 19 | 6 | 60.5 | 75.9% | 6 | - | - | |
| 14 | 25 | 9 | 58.4 | 55.2% | 7 | - | - | |
No data
No data
Explore a detailed breakdown of the Team shoke vs Team Aunkere match at BetBoom Streamers Battle Season 5. Winio's analytical model processed every phase of the game, identified the decisive factors, and measured how closely the pre-match prediction matched the actual result.
Use finished match data to understand how Winio's model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

Packet loss in CS2 can cause teleporting enemies, missed shots, and unstable movement even with good FPS and ping. The best fix is to diagnose the source first instead of changing random settings.

Pre-match predictions estimate a team’s chances before the game starts. Live predictions update those chances during the match using real-time data.

Roster moves can change a team’s win probability before results fully show it. In betting, the biggest impact often comes from better roles, leadership, and structure, not just star power.