TI 2026 Fantasy Guide: Best Stats and Traits
Build a stronger Dota 2 Fantasy roster for The International 2026 with the best emblem stats, traits and reroll priorities for every position.
Select event to analyze
EPL Masters I

mouz

Rune Eaters
Winio Prediction
Before draft
After draft
Here you will see a detailed justification of the prediction with an analysis of factors affecting the outcome probability.
Sign in to unlock the full prediction text.
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| MOUZ | ||||||||
| lina | 8 | 1 | 10 | 652 | 700 | 19873 | 17883 | |
| centaur | 7 | 0 | 15 | 605 | 690 | 20416 | 17251 | |
| shadow demon | 6 | 4 | 11 | 349 | 368 | 10303 | 8206 | |
| troll warlord | 4 | 1 | 10 | 727 | 834 | 16354 | 20123 | |
| winter wyvern | 3 | 3 | 13 | 319 | 414 | 11788 | 7152 | |
| Rune Eaters (W) | ||||||||
| invoker | 4 | 2 | 4 | 477 | 563 | 24343 | 13046 | |
| lycan | 3 | 6 | 4 | 444 | 455 | 9524 | 11815 | |
| - | 2 | 6 | 1 | 433 | 459 | 14367 | 11306 | |
| bane | 0 | 8 | 4 | 193 | 213 | 7156 | 3182 | |
| mirana | 0 | 6 | 3 | 234 | 263 | 11355 | 5114 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| MOUZ | ||||||||
| pangolier | 9 | 4 | 14 | 616 | 871 | 22413 | 22099 | |
| axe | 8 | 7 | 12 | 612 | 794 | 24469 | 19211 | |
| gyrocopter | 5 | 15 | 15 | 368 | 527 | 25271 | 11384 | |
| life stealer | 4 | 5 | 9 | 663 | 1016 | 31375 | 23577 | |
| bane | 2 | 7 | 18 | 245 | 427 | 9708 | 6334 | |
| Rune Eaters (W) | ||||||||
| terrorblade | 13 | 3 | 10 | 870 | 1019 | 45399 | 35329 | |
| invoker | 9 | 5 | 15 | 688 | 1031 | 31650 | 27652 | |
| lich | 8 | 9 | 17 | 452 | 608 | 27780 | 14771 | |
| centaur | 6 | 3 | 16 | 623 | 1008 | 22416 | 25793 | |
| hoodwink | 0 | 8 | 21 | 364 | 527 | 14194 | 11373 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| MOUZ | ||||||||
| ember spirit | 10 | 6 | 8 | 517 | 822 | 46127 | 20908 | |
| nevermore | 6 | 9 | 8 | 624 | 665 | 44958 | 23211 | |
| undying | 5 | 11 | 12 | 325 | 484 | 13540 | 8607 | |
| dark willow | 5 | 16 | 5 | 287 | 392 | 21849 | 9786 | |
| enigma | 3 | 9 | 13 | 564 | 557 | 28928 | 21931 | |
| Rune Eaters (W) | ||||||||
| snapfire | 16 | 4 | 19 | 759 | 1059 | 52931 | 31053 | |
| pangolier | 12 | 3 | 24 | 744 | 1288 | 40161 | 31302 | |
| mirana | 10 | 8 | 26 | 480 | 721 | 21541 | 17881 | |
| lone druid | 7 | 1 | 18 | 809 | 756 | 27927 | 35566 | |
| rubick | 6 | 13 | 21 | 420 | 701 | 19917 | 15356 | |
Explore a detailed breakdown of the mouz vs Rune Eaters match at EPL Masters I. Winio's model tracked both pre-draft and post-draft prediction stages, identified the key draft decisions, and measured how closely the win probability estimate matched the actual result.
Use finished match data to understand how Winio's Dota 2 model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

Build a stronger Dota 2 Fantasy roster for The International 2026 with the best emblem stats, traits and reroll priorities for every position.

This guide explains the five key factors that determine how predictable a Dota 2 match is. It also shows why probabilities reflect uncertainty rather than guarantee a specific result.

This guide introduces all 16 teams competing at The International 2026. It also reviews their qualification paths, rosters, recent form and chances in Shanghai.