Train Callouts in CS2
Train is one of the most iconic maps in Counter-Strike history. Knowing the current callouts on Train is essential for effective communication, quick rotations, and executing tactics during matches.
Select event to analyze
Super DraculaN Season 1

Sashi

AM
Winio Prediction
Before draft
After draft
Here you will see a detailed justification of the prediction with an analysis of factors affecting the outcome probability.
Sign in to unlock the full prediction text.
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Sashi (W) | ||||||||
| 23 | 7 | 8 | 126.6 | 84.2% | 7 | - | - | |
| 19 | 12 | 3 | 95.1 | 89.5% | 9 | - | - | |
| 15 | 11 | 6 | 95.4 | 84.2% | 11 | - | - | |
| 11 | 11 | 7 | 77.5 | 84.2% | 10 | - | - | |
| 11 | 10 | 7 | 55.5 | 84.2% | 6 | - | - | |
| AM | ||||||||
| 13 | 15 | 1 | 78.1 | 68.4% | 4 | - | - | |
| 11 | 15 | 6 | 73.1 | 52.6% | 7 | - | - | |
| 10 | 14 | 2 | 47.9 | 57.9% | 6 | - | - | |
| 10 | 19 | 3 | 61.1 | 42.1% | 6 | - | - | |
| 7 | 16 | 5 | 55.2 | 57.9% | 5 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Sashi (W) | ||||||||
| 22 | 22 | 9 | 87.4 | 76.7% | 14 | - | - | |
| 22 | 21 | 8 | 67.7 | 70% | 11 | - | - | |
| 21 | 16 | 9 | 69.5 | 70% | 6 | - | - | |
| 21 | 24 | 9 | 88.0 | 70% | 13 | - | - | |
| 13 | 20 | 4 | 44.6 | 56.7% | 7 | - | - | |
| AM | ||||||||
| 28 | 20 | 6 | 92.8 | 83.3% | 13 | - | - | |
| 21 | 23 | 11 | 75.9 | 76.7% | 12 | - | - | |
| 19 | 20 | 5 | 75.4 | 63.3% | 13 | - | - | |
| 18 | 22 | 8 | 61.3 | 70% | 9 | - | - | |
| 17 | 16 | 9 | 68.9 | 56.7% | 9 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Sashi (W) | ||||||||
| 22 | 13 | 5 | 117.7 | 78.9% | 8 | - | - | |
| 22 | 12 | 4 | 117.2 | 89.5% | 14 | - | - | |
| 19 | 8 | 2 | 92.6 | 78.9% | 12 | - | - | |
| 11 | 9 | 4 | 57.2 | 78.9% | 5 | - | - | |
| 8 | 10 | 4 | 53.8 | 84.2% | 5 | - | - | |
| AM | ||||||||
| 17 | 15 | 2 | 79.8 | 57.9% | 9 | - | - | |
| 13 | 16 | 3 | 77.9 | 52.6% | 9 | - | - | |
| 9 | 17 | 5 | 52.6 | 68.4% | 0 | - | - | |
| 6 | 17 | 3 | 40.4 | 57.9% | 3 | - | - | |
| 6 | 17 | 1 | 44.2 | 52.6% | 3 | - | - | |
No data
No data
Explore a detailed breakdown of the Sashi vs AM match at Super DraculaN Season 1. Winio's analytical model processed every phase of the game, identified the decisive factors, and measured how closely the pre-match prediction matched the actual result.
Use finished match data to understand how Winio's model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

Train is one of the most iconic maps in Counter-Strike history. Knowing the current callouts on Train is essential for effective communication, quick rotations, and executing tactics during matches.

Falcons' victory was the defining story of IEM Cologne Major 2026. We break down what this result means for the CS2 professional scene as a whole.

A prediction should be judged by more than whether it picked the winner. Learn how completed matches help reveal whether a forecast correctly assessed the risks and key factors behind the result.