How to Defuse in CS2
This guide explains how to defuse the bomb in CS2, including timing, mechanics and team coordination. It also covers advanced strategies and common mistakes that can cost you the round.
Select event to analyze
CCT Eu 2026 Series #6

CYBERSHOKE

los kogutos
Winio Prediction
Before draft
After draft
Here you will see a detailed justification of the prediction with an analysis of factors affecting the outcome probability.
Sign in to unlock the full prediction text.
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| los kogutos | ||||||||
| 17 | 17 | 4 | 82.4 | 69.6% | 12 | - | - | |
| 17 | 16 | 4 | 74.0 | 78.3% | 12 | - | - | |
| 15 | 17 | 1 | 63.9 | 47.8% | 10 | - | - | |
| 15 | 16 | 8 | 97.7 | 73.9% | 8 | - | - | |
| 5 | 14 | 5 | 30.9 | 60.9% | 2 | - | - | |
| CYBERSHOKE (W) | ||||||||
| 19 | 15 | 3 | 101.4 | 82.6% | 10 | - | - | |
| 19 | 12 | 6 | 87.9 | 87% | 11 | - | - | |
| 16 | 13 | 4 | 66.2 | 73.9% | 9 | - | - | |
| 13 | 15 | 7 | 59.9 | 69.6% | 5 | - | - | |
| 13 | 14 | 4 | 63.8 | 56.5% | 5 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| los kogutos | ||||||||
| 17 | 11 | 3 | 84.7 | 90% | 10 | - | - | |
| 15 | 11 | 4 | 76.4 | 90% | 6 | - | - | |
| 15 | 7 | 3 | 75.5 | 80% | 7 | - | - | |
| 12 | 14 | 5 | 80.5 | 65% | 9 | - | - | |
| 11 | 10 | 5 | 58.4 | 65% | 5 | - | - | |
| CYBERSHOKE (W) | ||||||||
| 16 | 13 | 3 | 79.0 | 85% | 9 | - | - | |
| 14 | 15 | 5 | 83.5 | 85% | 7 | - | - | |
| 12 | 14 | 2 | 61.2 | 60% | 2 | - | - | |
| 9 | 13 | 1 | 54.8 | 55% | 5 | - | - | |
| 2 | 15 | 4 | 24.9 | 60% | 1 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| los kogutos | ||||||||
| 10 | 14 | 2 | 78.9 | 52.9% | 5 | - | - | |
| 10 | 15 | 6 | 79.0 | 70.6% | 8 | - | - | |
| 10 | 14 | 3 | 65.7 | 76.5% | 6 | - | - | |
| 7 | 15 | 3 | 43.4 | 47.1% | 6 | - | - | |
| 3 | 15 | 2 | 20.9 | 47.1% | 2 | - | - | |
| CYBERSHOKE (W) | ||||||||
| 17 | 10 | 8 | 101.1 | 94.1% | 9 | - | - | |
| 17 | 6 | 5 | 96.8 | 76.5% | 4 | - | - | |
| 16 | 10 | 6 | 103.0 | 76.5% | 7 | - | - | |
| 12 | 6 | 1 | 62.2 | 100% | 8 | - | - | |
| 11 | 8 | 3 | 81.8 | 76.5% | 7 | - | - | |
Explore a detailed breakdown of the CYBERSHOKE vs los kogutos match at CCT Eu 2026 Series #6. Winio's analytical model processed every phase of the game, identified the decisive factors, and measured how closely the pre-match prediction matched the actual result.
Use finished match data to understand how Winio's model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

This guide explains how to defuse the bomb in CS2, including timing, mechanics and team coordination. It also covers advanced strategies and common mistakes that can cost you the round.

The EWC 2026 CS2 Last Chance Qualifier features 64 teams fighting for four spots. Explore the groups, favorites and potential upset candidates.

This guide covers kyousuke’s latest verified CS2 settings and configuration. It also explains how to apply them and distinguish current values from outdated setups.