How to Change Gamma in CS2
This guide explains how gamma and brightness work in CS2 and how to adjust them for better visibility. It also covers monitor and GPU settings that can improve clarity without hurting performance.
BLAST Bounty 2026 Season 2

Team Falcons

100 Thieves
Winio Prediction
Before draft
After draft
Prediction: 2 maps
41.2%Round 1 (1st half)
56.8%Prediction: Falcons
43.2%Round 13 (2nd half)
55.3%Prediction: Falcons
44.7%| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Falcons | ||||||||
| 17 | 9 | 5 | 108.3 | 76.5% | 10 | - | - | |
| 16 | 9 | 2 | 85.6 | 82.4% | 6 | - | - | |
| 15 | 11 | 5 | 93.5 | 82.4% | 9 | - | - | |
| 13 | 9 | 4 | 95.5 | 82.4% | 9 | - | - | |
| 10 | 10 | 2 | 48.6 | 76.5% | 4 | - | - | |
| 100 Thieves (W) | ||||||||
| 13 | 14 | 5 | 78.5 | 70.6% | 4 | - | - | |
| 12 | 15 | 2 | 77.1 | 70.6% | 10 | - | - | |
| 9 | 15 | 6 | 65.1 | 58.8% | 6 | - | - | |
| 9 | 14 | 5 | 62.4 | 76.5% | 4 | - | - | |
| 5 | 14 | 2 | 32.2 | 47.1% | 3 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Falcons | ||||||||
| 19 | 13 | 3 | 97.2 | 85% | 15 | - | - | |
| 15 | 15 | 7 | 88.0 | 80% | 11 | - | - | |
| 15 | 17 | 6 | 83.2 | 65% | 9 | - | - | |
| 11 | 14 | 3 | 40.8 | 75% | 5 | - | - | |
| 4 | 13 | 5 | 40.8 | 65% | 2 | - | - | |
| 100 Thieves (W) | ||||||||
| 23 | 12 | 3 | 101.9 | 80% | 14 | - | - | |
| 18 | 13 | 6 | 96.3 | 90% | 8 | - | - | |
| 13 | 12 | 4 | 77.3 | 65% | 0 | - | - | |
| 9 | 13 | 6 | 51.6 | 85% | 6 | - | - | |
| 7 | 14 | 7 | 51.4 | 60% | 3 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| Falcons | ||||||||
| 21 | 13 | 2 | 86.5 | 75% | 8 | - | - | |
| 18 | 16 | 3 | 77.9 | 50% | 12 | - | - | |
| 16 | 14 | 2 | 67.3 | 75% | 7 | - | - | |
| 13 | 15 | 7 | 67.8 | 83.3% | 11 | - | - | |
| 11 | 16 | 9 | 55.7 | 79.2% | 8 | - | - | |
| 100 Thieves (W) | ||||||||
| 16 | 16 | 4 | 58.3 | 62.5% | 12 | - | - | |
| 15 | 16 | 11 | 83.2 | 66.7% | 12 | - | - | |
| 15 | 16 | 6 | 75.9 | 66.7% | 10 | - | - | |
| 14 | 16 | 7 | 72.2 | 70.8% | 11 | - | - | |
| 14 | 15 | 0 | 54.5 | 54.2% | 3 | - | - | |
Explore a detailed breakdown of the Team Falcons vs 100 Thieves match at BLAST Bounty 2026 Season 2. Winio's analytical model processed every phase of the game, identified the decisive factors, and measured how closely the pre-match prediction matched the actual result.
Use finished match data to understand how Winio's model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

This guide explains how gamma and brightness work in CS2 and how to adjust them for better visibility. It also covers monitor and GPU settings that can improve clarity without hurting performance.

Copy NiKo's latest CS2 settings: 800 DPI, 720 eDPI, crosshair code, 1280x960 resolution, viewmodel, video settings, gear.

This guide explains how interpolation works in CS2 and why many old CS:GO commands are no longer relevant. It also shows how to use packet buffering to improve smoothness based on your connection stability.