EWC 2026 CS2: Winio Prediction Review and Results
A data-driven review of EWC 2026 CS2, including Spirit’s title, FUT’s breakout, Legacy’s upsets and 87% prediction accuracy from Winio.
Moscow Cyber Games 2026: Eu Qualifier

HOTU

CYBERSHOKE Prospects
Winio Prediction
Before draft
Prediction: 2 maps
32.1%Round 1 (1st half)
55.3%Prediction: HOTU
44.7%Round 13 (2nd half)
53.6%Prediction: HOTU
46.4%| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| HOTU (W) | ||||||||
| 16 | 16 | 2 | 82.5 | 77.3% | 9 | - | - | |
| 16 | 14 | 2 | 78.6 | 63.6% | 9 | - | - | |
| 14 | 14 | 4 | 77.9 | 68.2% | 5 | - | - | |
| 11 | 16 | 3 | 48.6 | 68.2% | 7 | - | - | |
| 7 | 15 | 7 | 50.1 | 63.6% | 2 | - | - | |
| CYBERSHOKE Prospects | ||||||||
| 18 | 13 | 3 | 87.9 | 72.7% | 10 | - | - | |
| 17 | 11 | 1 | 60.3 | 77.3% | 3 | - | - | |
| 17 | 17 | 7 | 93.4 | 77.3% | 8 | - | - | |
| 12 | 13 | 2 | 55.2 | 59.1% | 6 | - | - | |
| 9 | 10 | 4 | 54.6 | 81.8% | 5 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| HOTU (W) | ||||||||
| 23 | 12 | 3 | 103.3 | 90.5% | 15 | - | - | |
| 16 | 10 | 5 | 74.2 | 81% | 5 | - | - | |
| 16 | 14 | 6 | 92.4 | 71.4% | 6 | - | - | |
| 14 | 8 | 4 | 64.3 | 85.7% | 6 | - | - | |
| 12 | 13 | 5 | 67.1 | 76.2% | 9 | - | - | |
| CYBERSHOKE Prospects | ||||||||
| 16 | 15 | 1 | 72.1 | 57.1% | 13 | - | - | |
| 11 | 15 | 2 | 49.8 | 81% | 5 | - | - | |
| 10 | 19 | 2 | 61.5 | 57.1% | 9 | - | - | |
| 10 | 15 | 6 | 64.7 | 61.9% | 2 | - | - | |
| 9 | 17 | 6 | 58.6 | 71.4% | 5 | - | - | |
| Player | K | D | A | ADR | KAST% | HS | FK | FK± |
|---|---|---|---|---|---|---|---|---|
| HOTU (W) | ||||||||
| 20 | 9 | 4 | 89.5 | 95.5% | 14 | - | - | |
| 19 | 13 | 5 | 94.3 | 81.8% | 9 | - | - | |
| 19 | 11 | 9 | 91.2 | 81.8% | 7 | - | - | |
| 17 | 14 | 5 | 91.5 | 81.8% | 12 | - | - | |
| 9 | 11 | 3 | 45.2 | 72.7% | 6 | - | - | |
| CYBERSHOKE Prospects | ||||||||
| 18 | 14 | 8 | 77.1 | 68.2% | 6 | - | - | |
| 11 | 18 | 6 | 62.9 | 63.6% | 9 | - | - | |
| 10 | 19 | 2 | 51.6 | 50% | 5 | - | - | |
| 9 | 17 | 5 | 46.0 | 68.2% | 7 | - | - | |
| 9 | 17 | 4 | 51.8 | 45.5% | 5 | - | - | |
No data
No data
Explore a detailed breakdown of the HOTU vs CYBERSHOKE Prospects match at Moscow Cyber Games 2026: Eu Qualifier. Winio's analytical model processed every phase of the game, identified the decisive factors, and measured how closely the pre-match prediction matched the actual result.
Use finished match data to understand how Winio's model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

A data-driven review of EWC 2026 CS2, including Spirit’s title, FUT’s breakout, Legacy’s upsets and 87% prediction accuracy from Winio.

BLAST Open Porto 2026 runs from August 26 to September 6. See the CS2 schedule, groups, format, prize pool, map pool and Winio Power Ranking.

Predicting a 2–0 requires more than identifying the stronger team. Here’s why forecasting a clean sweep in a BO3 is significantly harder than simply picking the match winner.