The International 2026: Schedule, Standings and Results
The full TI 2026 schedule in UTC, Swiss stage teams, standings, match results, tournament format and playoff dates.
Select event to analyze
EPL Masters I

Level Up

Rune Eaters
Winio Prediction
Before draft
After draft
Here you will see a detailed justification of the prediction with an analysis of factors affecting the outcome probability.
Sign in to unlock the full prediction text.
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Level UP (W) | ||||||||
| void spirit | 11 | 5 | 5 | 552 | 725 | 30850 | 21953 | |
| luna | 5 | 4 | 3 | 796 | 1000 | 32995 | 33445 | |
| centaur | 2 | 7 | 11 | 595 | 835 | 19697 | 25700 | |
| windrunner | 1 | 11 | 11 | 317 | 472 | 10136 | 11728 | |
| techies | 1 | 11 | 14 | 351 | 472 | 35658 | 12408 | |
| Rune Eaters | ||||||||
| - | 11 | 2 | 11 | 755 | 1058 | 49314 | 37296 | |
| abyssal underlord | 10 | 3 | 16 | 722 | 1124 | 36811 | 30619 | |
| pangolier | 9 | 2 | 16 | 643 | 891 | 28979 | 30276 | |
| lich | 5 | 10 | 19 | 353 | 540 | 22328 | 13450 | |
| keeper of the light | 3 | 5 | 20 | 446 | 664 | 14689 | 18053 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Level UP (W) | ||||||||
| sven | 14 | 0 | 9 | 895 | 1274 | 31610 | 36705 | |
| void spirit | 12 | 3 | 19 | 654 | 799 | 40750 | 26028 | |
| enigma | 11 | 5 | 20 | 676 | 697 | 32752 | 27692 | |
| dark willow | 6 | 8 | 20 | 363 | 605 | 15715 | 12684 | |
| techies | 2 | 11 | 21 | 371 | 463 | 32101 | 14597 | |
| Rune Eaters | ||||||||
| drow ranger | 8 | 8 | 10 | 599 | 580 | 15559 | 21578 | |
| puck | 6 | 6 | 8 | 555 | 743 | 21754 | 21012 | |
| undying | 5 | 15 | 16 | 355 | 410 | 11278 | 10069 | |
| hoodwink | 5 | 13 | 8 | 300 | 328 | 15356 | 8103 | |
| centaur | 3 | 4 | 8 | 603 | 661 | 23988 | 22248 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Level UP (W) | ||||||||
| bloodseeker | 11 | 10 | 11 | 728 | 1026 | 41019 | 32855 | |
| ember spirit | 9 | 8 | 18 | 713 | 999 | 51928 | 31011 | |
| shredder | 9 | 3 | 19 | 852 | 1312 | 65044 | 39533 | |
| lich | 5 | 16 | 20 | 414 | 601 | 25276 | 16634 | |
| lion | 3 | 11 | 16 | 324 | 692 | 16284 | 13114 | |
| Rune Eaters | ||||||||
| tiny | 14 | 6 | 10 | 670 | 987 | 50836 | 30148 | |
| slark | 11 | 8 | 14 | 565 | 933 | 35051 | 24251 | |
| lycan | 10 | 5 | 23 | 677 | 742 | 20276 | 29492 | |
| mirana | 7 | 5 | 29 | 401 | 716 | 25522 | 17433 | |
| hoodwink | 6 | 14 | 24 | 379 | 665 | 36815 | 13759 | |
Explore a detailed breakdown of the Level Up vs Rune Eaters match at EPL Masters I. Winio's model tracked both pre-draft and post-draft prediction stages, identified the key draft decisions, and measured how closely the win probability estimate matched the actual result.
Use finished match data to understand how Winio's Dota 2 model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

The full TI 2026 schedule in UTC, Swiss stage teams, standings, match results, tournament format and playoff dates.

Build a stronger Dota 2 Fantasy roster for The International 2026 with the best emblem stats, traits and reroll priorities for every position.

This guide explains the five key factors that determine how predictable a Dota 2 match is. It also shows why probabilities reflect uncertainty rather than guarantee a specific result.