TI 2026 Dota 2 Results: Spirit Win, Winio Hits 96%
Team Spirit won a third Aegis at TI 2026 despite a 52% map win rate. See the standings and how Winio got 22 of 23 predictions right.
The International 2026

PARIVISION

spirit
Winio Prediction
Before draft
After draft
Prediction: Team Spirit
53.8%Prediction: PARIVISION
46.9%Prediction: PARIVISION
42.4%| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Team Spirit (W) | ||||||||
| nevermore | 16 | 1 | 7 | 870 | 1045 | 42758 | 37249 | |
| undying | 11 | 3 | 14 | 621 | 949 | 20550 | 27460 | |
| slark | 6 | 4 | 18 | 505 | 714 | 19626 | 21228 | |
| dark willow | 5 | 5 | 21 | 368 | 547 | 17476 | 12195 | |
| disruptor | 2 | 4 | 28 | 330 | 534 | 13885 | 14223 | |
| PVISION | ||||||||
| hoodwink | 5 | 14 | 8 | 300 | 399 | 21452 | 8869 | |
| wisp | 4 | 4 | 7 | 591 | 800 | 36118 | 22783 | |
| ember spirit | 3 | 5 | 5 | 533 | 719 | 36257 | 22530 | |
| mirana | 3 | 11 | 9 | 317 | 352 | 24422 | 8846 | |
| axe | 2 | 8 | 9 | 414 | 508 | 14235 | 15424 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Team Spirit (W) | ||||||||
| nevermore | 18 | 4 | 13 | 818 | 1023 | 88064 | 33988 | |
| hoodwink | 9 | 11 | 25 | 385 | 703 | 30701 | 16173 | |
| slardar | 8 | 8 | 28 | 541 | 806 | 27713 | 30018 | |
| undying | 8 | 10 | 27 | 639 | 949 | 27431 | 29425 | |
| axe | 5 | 13 | 26 | 396 | 635 | 14233 | 18886 | |
| PVISION | ||||||||
| abyssal underlord | 14 | 6 | 25 | 654 | 1000 | 95959 | 36281 | |
| life stealer | 12 | 7 | 28 | 757 | 1016 | 73414 | 44417 | |
| earth spirit | 10 | 12 | 28 | 587 | 815 | 71951 | 32439 | |
| enchantress | 8 | 10 | 18 | 402 | 635 | 26001 | 20188 | |
| rubick | 0 | 13 | 38 | 338 | 672 | 23239 | 17335 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Team Spirit (W) | ||||||||
| terrorblade | 10 | 1 | 12 | 973 | 949 | 55043 | 43076 | |
| axe | 8 | 3 | 12 | 509 | 685 | 14867 | 22516 | |
| furion | 4 | 5 | 14 | 732 | 939 | 24766 | 28273 | |
| dark willow | 2 | 7 | 13 | 313 | 453 | 10630 | 10534 | |
| tusk | 1 | 8 | 14 | 345 | 582 | 9359 | 13844 | |
| PVISION | ||||||||
| nevermore | 10 | 3 | 2 | 772 | 736 | 19895 | 32297 | |
| pangolier | 4 | 2 | 17 | 627 | 899 | 27725 | 24075 | |
| slardar | 4 | 6 | 9 | 499 | 750 | 19435 | 18935 | |
| enchantress | 4 | 7 | 6 | 297 | 585 | 8541 | 11243 | |
| marci | 2 | 8 | 11 | 277 | 412 | 7292 | 8771 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Team Spirit (W) | ||||||||
| storm spirit | 6 | 3 | 5 | 515 | 592 | 21054 | 19478 | |
| templar assassin | 3 | 4 | 6 | 738 | 866 | 27760 | 27383 | |
| rattletrap | 1 | 14 | 7 | 232 | 280 | 19068 | 7240 | |
| centaur | 1 | 3 | 7 | 536 | 619 | 13708 | 22118 | |
| winter wyvern | 1 | 7 | 8 | 285 | 452 | 14198 | 11607 | |
| PVISION | ||||||||
| doom bringer | 9 | 1 | 11 | 660 | 878 | 27165 | 27932 | |
| mirana | 8 | 4 | 19 | 364 | 535 | 20713 | 12184 | |
| life stealer | 6 | 1 | 11 | 758 | 865 | 29001 | 32156 | |
| sand king | 5 | 3 | 15 | 581 | 720 | 27649 | 24152 | |
| keeper of the light | 3 | 4 | 20 | 461 | 586 | 11913 | 17615 | |
| Player | Hero | K | D | A | GPM | XPM | HD | NW |
|---|---|---|---|---|---|---|---|---|
| Team Spirit (W) | ||||||||
| pangolier | 12 | 4 | 19 | 684 | 968 | 31929 | 38797 | |
| dark seer | 11 | 5 | 17 | 812 | 988 | 35322 | 40601 | |
| life stealer | 7 | 4 | 13 | 825 | 1010 | 34525 | 45071 | |
| mirana | 2 | 10 | 25 | 389 | 588 | 22131 | 18157 | |
| bane | 2 | 8 | 20 | 302 | 565 | 13767 | 16418 | |
| PVISION | ||||||||
| axe | 11 | 5 | 10 | 600 | 673 | 21179 | 30109 | |
| juggernaut | 8 | 5 | 8 | 769 | 870 | 46111 | 40422 | |
| hoodwink | 8 | 8 | 14 | 337 | 489 | 21828 | 11171 | |
| rubick | 2 | 11 | 23 | 285 | 517 | 20841 | 12671 | |
| invoker | 1 | 5 | 22 | 702 | 695 | 39792 | 37505 | |
Explore a detailed breakdown of the PARIVISION vs spirit match at The International 2026. Winio's model tracked both pre-draft and post-draft prediction stages, identified the key draft decisions, and measured how closely the win probability estimate matched the actual result.
Use finished match data to understand how Winio's Dota 2 model performs over time. Each completed match adds to the prediction history available at the Ended Matches section.

Team Spirit won a third Aegis at TI 2026 despite a 52% map win rate. See the standings and how Winio got 22 of 23 predictions right.

Discover the best Dota 2 counterpicks and learn which heroes can shut down the enemy’s strongest picks. Find the right counters to gain an advantage in lane, teamfights, and the overall game.

Learn how to create a 1v1 lobby in Dota 2, set up Solo Mid, choose the right server and use commands for gold, levels, items and cooldowns.